RACING FOR RECOVERY
                             NOVEMBER 9, 2003
                           JONES BEACH, NEW YORK
                     FINISH LINE ROAD RACE TECHNICIANS
                    (516) 883-5599  FAX (516) 883-4657
                               www.FLRRT.com

PLACE DIV/TOT  FIRST NAME LAST NAME    AG S TOWN                 ST FINISH  PACE  MESSAGE
===== ======== ======================= == = ==================== == ======= ===== ===============
    1   1/10   JONATHAN TORO           17 M SHIRLEY              NY   27:59  5:36
    2   1/26   DONALD DIDONATO         46 M HICKSVILLE           NY   28:03  5:37
    3   2/26   JOHN DEL MAESTRO        48 M WOODBURY             NY   28:36  5:44
    4   1/18   ANTHONY MEO             34 M DIX HILLS            NY   29:00  5:48
    5   2/18   WILLIAM FODOR           33 M S.HUNTINGTON         NY   29:23  5:53
    6   1/7    DAVID FRANKEL           13 M WOODBURY             NY   29:43  5:57
    7   3/18   MARCUS SANDERS          33 M PT JEFFERSON         NY   30:02  6:01
    8   1/15   KATHRYN MARTIN          52 F NORTHPORT            NY   30:07  6:02
    9   4/18   PATRICK MCCLOSKEY       33 M BAYSIDE              NY   30:26  6:06
   10   1/8    TRENT HAMPTON           24 M COPIAGUE             NY   30:48  6:10
   11   2/10   SHANE O'LEARY           15 M LEVITTOWN            NY   31:02  6:13
   12   3/26   HUGH DONALDSON          46 M BAY SHORE            NY   31:10  6:14
   13   2/8    STEVEN V CUOMO          21 M SHIRLEY              NY   31:11  6:15
   14   3/8    ARIEL SALINAS           22 M BEECHHURST           NY   31:14  6:15
   15   4/26   DON MURPHY              45 M W ISLIP              NY   31:14  6:15
   16   1/29   THOMAS HORAN            50 M HUNTINGTON STATION   NY   31:28  6:18
   17   1/30   CHARLES CROWE           36 M DEER PARK            NY   31:29  6:18
   18   1/32   PAUL BONANNI            43 M SELDEN               NY   31:34  6:19
   19   1/13   TRISHA FASINI           25 F MASSAPEQUA           NY   31:40  6:20
   20   1/31   MARLENE MIGNANO         35 F MERRICK              NY   31:46  6:22
   21   2/30   TIMOTHY DELEO           39 M MANORVILLE           NY   31:54  6:23
   22   3/30   PAUL MULLEN             39 M RONKONKOMA           NY   32:22  6:29
   23   3/10   JONATHAN FRANKEL        15 M WOODBURY             NY   32:31  6:31
   24   4/10   ROBERT ENGEL            17 M SHIRLEY              NY   32:38  6:32
   25   2/31   DEBBIE CUTTITTA         37 F BELLMORE             NY   32:51  6:35
   26   1/20   ARTHUR WEISBERG         58 M LARCHMONT            NY   32:51  6:35
   27   2/20   LUTZ HOFFMANN           57 M NORTHPORT            NY   32:54  6:35
   28   1/7    JOE CORDERO             65 M ISLIP TERRACE        NY   32:59  6:36
   29   2/7    YONI GINOR              13 M GREAT NECK           NY   32:59  6:36
   30   1/6    JESSICA HAMPSON         15 F SMITHTOWN            NY   33:06  6:38
   31   5/10   RAYMOND VASSEL          18 M MERRICK              NY   33:08  6:38
   32   3/31   LAURA GLUF              37 F BETHPAGE             NY   33:10  6:38
   33   2/29   PETER MARTIN            53 M BELLMORE             NY   33:10  6:38
   34   2/32   DAVID WOOD              42 M BABYLON              NY   33:27  6:42
   35   4/31   DEBBY BURTON            36 F W ISLIP              NY   33:33  6:43
   36   4/8    SAM GOODCHILD           21 M GREAT NECK           NY   33:51  6:47
   37   3/7    JONATHAN CUOMO          13 M SHIRLEY              NY   33:53  6:47
   38   5/18   LOUIS VISSLAILLI        33 M OYSTER BAY           NY   33:53  6:47
   39   4/30   MIKE VULPIS             36 M ISLIP TERRACE        NY   34:13  6:51
   40   1/2    ANNA FYODOROVA          22 F BKLYN                NY   34:19  6:52
   41   1/11   BRYAN DECKER            26 M HICKSVILLE           NY   34:22  6:53
   42   3/29   GLENN MORSE             54 M MASSAPEQUA           NY   34:32  6:55
   43   5/30   EDMUND GRAHAM           35 M NY                   NY   34:38  6:56 CLYDESDALE-LOW
   44   3/32   JUAN PEREZ              43 M BRENTWOOD            NY   34:40  6:56
   45   4/29   HENRY CIPRIANI          51 M BAYSIDE              NY   34:51  6:59
   46   6/10   ANDREW WONG             16 M LYNBROOK             NY   34:57  7:00
   47   3/20   ROD O'NEILL             55 M SEAFORD              NY   34:58  7:00
   48   2/11   OMAR SAWWAN             28 M NY                   NY   35:03  7:01
   49   6/30   PAULO JARDIM            36 M NY                   NY   35:09  7:02
   50   5/26   RICHARD RISE            46 M GLEN COVE            NY   35:10  7:02
   51   1/24   BARBARA CRONIN STAGNARI 42 F MINEOLA              NY   35:11  7:03
   52   5/31   IRENE SULLIVAN          35 F WANTAGH              NY   35:13  7:03
   53   4/32   CHRISTOPHER RICHARDS    42 M PATCHOGUE            NY   35:14  7:03
   54   5/32   RICHARD NEBIOSINI       43 M PT JEFFERSON STATION NY   35:14  7:03
   55   2/7    JOSE MENDEZ             65 M BRENTWOOD            NY   35:17  7:04
   56   1/15   DOLORES DOMAN           46 F DIX HILLS            NY   35:29  7:06
   57   6/32   MIKE GATTUS             43 M SEAFORD              NY   35:36  7:08
   58   7/32   STEVEN MOSS             43 M GREAT NECK           NY   35:40  7:08
   59   7/30   RICH FLEISS             35 M BRONX                NY   35:44  7:09 CLYDESDALE-LOW
   60   3/11   BLAIR BROWNYARD         27 M ISLIP                NY   35:48  7:10 CLYDESDALE-LOW
   61   8/32   JOHN STAUBER            42 M MASSAPEQUA           NY   35:57  7:12 CLYDESDALE-HIGH
   62   9/32   ROBERT MURPHY           41 M PLAINVIEW            NY   36:01  7:13
   63   2/6    LISA VBONANNI           16 F SELDEN               NY   36:09  7:14
   64   6/26   ROY AARONSON            48 M PLAINVIEW            NY   36:27  7:18
   65   2/24   MARY GRACE SAUVE        42 F FOREST HILLS         NY   36:34  7:19
   66   1/10   DANIEL BADALAMENT       60 M GLEN COVE            NY   36:38  7:20
   67   4/20   ARTHUR BELFER           55 M PLAINVIEW            NY   36:43  7:21
   68   8/30   RICHARD BURTON          36 M W ISLIP              NY   36:44  7:21 CLYDESDALE-HIGH
   69   7/26   JIM GRAHAM              46 M LONG BEACH           NY   36:48  7:22 CLYDESDALE-LOW
   70   6/18   AUGUST SAVELLO          32 M FARMINGDALE          NY   37:23  7:29
   71   2/15   MIRIAM MULVEY           52 F WESTBURY             NY   37:23  7:29
   72   3/6    JENNIFER CAMERON        17 F SHIRLEY              NY   37:29  7:30
   73   9/30   TOM MAHON               35 M NEWBURYPORT          MA   37:34  7:31 CLYDESDALE-HIGH
   74   8/26   MARK LEFF               45 M MASSAPEQUA           NY   37:40  7:32 CLYDESDALE-LOW
   75   5/29   DENNIS CLEARY           53 M FLORAL PARK          NY   37:43  7:33
   76   7/10   JARED KOREFF            15 M WANTAGH              NY   37:47  7:34
   77   9/26   OSWALDO BARSESEDU       45 M OYSTER BAY           NY   37:52  7:35
   78   2/10   ALAN END                60 M PLAINVIEW            NY   37:57  7:36
   79  10/26   JOHN KOEHLER            45 M W HEMPSTEAD          NY   37:58  7:36
   80  10/32   JEFFREY YOHAI           44 M HUNTINGTON BAY       NY   38:00  7:36
   81   6/29   STEVEN LESSER           50 M SYOSSET              NY   38:02  7:37
   82  11/32   LARRY KURTZMAN          40 M PLAINVIEW            NY   38:08  7:38
   83   1/7    GEZA FELD               70 M FARMINGDALE          NY   38:11  7:39
   84   8/10   JONATHAN ONG            17 M BETHPAGE             NY   38:13  7:39
   85   3/24   CLAIRE BASTIANCIC       41 F CENTRAL ISLIP        NY   38:14  7:39
   86   4/11   KEITH RAULLI            26 M NEW YORK             NY   38:16  7:40
   87   5/8    ROBBIE REX JR.          21 M ISLIP TERRACE        NY   38:19  7:40
   88   7/29   GEORGE LIRA             53 M SOUTHAMPTON          NY   38:26  7:42 CLYDESDALE-HIGH
   89   8/29   ROBERT KUZYN            52 M NEW HYDE PARK        NY   38:30  7:42
   90  11/26   PAUL ALOE               46 M PORT WASHINGTON      NY   38:36  7:44
   91   9/10   SEAN FANNING            17 M WANTAGH              NY   38:37  7:44
   92  12/26   RICK ANSALONE           47 M PLAINVIEW            NY   38:44  7:45
   93  10/30   MICHAEL LAFORGIA        38 M SMITHTOWN            NY   38:44  7:45
   94   7/18   ROBERT JOHNSON          31 M COMMACK              NY   38:46  7:46
   95   5/11   JUSTIN KILDUFF          25 M LONG BEACH           NY   38:46  7:46
   96  12/32   DON WATNICK             42 M GREAT NECK           NY   38:50  7:46
   97   2/13   JILL KENNEDY            27 F MANHASSET            NY   38:56  7:48
   98   3/15   CHRIS WALSH             50 F BREWSTER             NY   38:56  7:48
   99  11/30   KEN ANESER              37 M GARDEN CITY          NY   38:58  7:48
  100   3/13   PAVLA SALACOVA          26 F OYSTER BAY           NY   39:00  7:48
  101  10/10   VINCENT MERANTE         15 M HOLTSVILLE           NY   39:09  7:50
  102  12/30   PATRICK NAGY            38 M WANTAGH              NY   39:09  7:50
  103  13/32   JEFF VASTANO            42 M HICKSVILLE           NY   39:11  7:51 CLYDESDALE-HIGH
  104   4/13   COLLEEN BRENEGAN        27 F ALBERTSON            NY   39:16  7:52
  105   2/15   KATHRYN PRINZ           45 F OYSTER BAY           NY   39:19  7:52
  106  13/26   IVAN REY                45 M OCEANSIDE            NY   39:28  7:54
  107   9/29   ROBERT ANASTASIA        50 M MANHASSET            NY   39:28  7:54
  108   5/20   ROBERT PALUMBO          55 M DIX HILLS            NY   39:29  7:54
  109   4/6    STEPHANIE HUNG          16 F LYNBROOK             NY   39:32  7:55
  110  14/26   TERRENCE FANNING        46 M WANTAGH              NY   39:33  7:55 CLYDESDALE-HIGH
  111  14/32   THOMAS O'LEARY          43 M LEVITTOWN            NY   39:40  7:56 CLYDESDALE-LOW
  112   8/18   CHRISTOPHER CAREW       31 M BELLMORE             NY   39:43  7:57
  113  10/29   STAN LAWRENCE           54 M WEST SAYVILLE        NY   39:43  7:57
  114   4/24   TANIA DANIELSON         40 F PORT WASHINGTON      NY   39:54  7:59
  115   4/7    CHRIS O'LEARY           13 M LEVITTOWN            NY   39:54  7:59
  116  15/32   MICHAEL KAWECKI         43 M NORTHPORT            NY   40:00  8:00
  117  11/29   ROB FRANKL              51 M WOODBURY             NY   40:00  8:00
  118  12/29   MICHAEL KAYE            53 M PLAINVIEW            NY   40:14  8:03 CLYDESDALE-LOW
  119  16/32   DONALD PASCUCCI         44 M SYOSSET              NY   40:17  8:04
  120  15/26   CARLOS ROHENA           49 M MASSAPEQUA PARK      NY   40:24  8:05
  121  13/30   ROBBIE PATUS            36 M CENTRAL ISLIP        NY   40:30  8:06
  122   5/24   KATHY MAHER             44 F SEAFORD              NY   40:32  8:07
  123   4/15   ANDREA OTTO             53 F WADING RIVER         NY   40:55  8:11
  124   6/20   VINCE CARTER            55 M BELLMORE             NY   40:59  8:12
  125  14/30   TOM LIEBAU              39 M MASSAPEQUA           NY   41:02  8:13
  126   7/20   KENNETH ANDERSSON       57 M CENTEREACH           NY   41:05  8:13
  127  15/30   TODD CRANDELL           36 M SYLVANIA             OR   41:11  8:15
  128  16/30   ROBERT RATE             39 M PT JEFFERSON STATION NY   41:20  8:16
  129   8/20   JOHN RANDAZZO           56 M SHIRLEY              NY   41:22  8:17
  130   6/31   DOREEN MCDOUGALL        39 F RONKONKOMA           NY   41:22  8:17
  131   6/24   CATHY BENDERT           44 F GARDEN CITY          NY   41:24  8:17
  132   3/15   GABRIELLE HORMEL        46 F SMITHTOWN            NY   41:28  8:18
  133  13/29   VINCENT AUGUSTO         50 M ALBERTSON            NY   41:32  8:19
  134   6/8    MICHAEL FRANCHI         20 M RONKONKOMA           NY   41:33  8:19
  135   5/15   JOAN COOK               54 F SHOREHAM             NY   41:35  8:19
  136   7/31   THERESA GILMORE         36 F RONKONKOMA           NY   41:36  8:20
  137   6/15   PATRICIA CARROLL        52 F W ISLIP              NY   41:37  8:20
  138   5/7    CONOR O'LEARY           10 M LEVITTOWN            NY   41:39  8:20
  139   3/10   GEORGE HUBBARD          62 M EAST ISLIP           NY   41:41  8:21
  140  16/26   GIL TIPPY               47 M E NORWICH            NY   41:44  8:21
  141   3/7    MARTIN SCHWARTZ         65 M WANTAGH              NY   41:45  8:21
  142  17/26   RAYMOND CODOLUTO        49 M WANTAGH              NY   41:47  8:22
  143   8/31   DIANNE FINNERAN         37 F SMITHTOWN            NY   41:50  8:22 CLYDESDALE-LOW
  144   1/4    LISA ZIMMERMAN          32 F SELDEN               NY   41:56  8:24
  145   9/20   THOMAS ZULLO            55 M VALLEY STREAM        NY   41:58  8:24
  146  17/32   THOMAS BISHOP           43 M FLORAL PARK          NY   41:59  8:24 CLYDESDALE-LOW
  147   9/18   OREN IOSEPOVICI         32 M MERRICK              NY   42:01  8:25
  148  10/20   DON MOTTL               56 M WEST SAYVILLE        NY   42:02  8:25
  149  17/30   FREDERICK BENLEIN       39 M FARMINGDALE          NY   42:04  8:25 CLYDESDALE-HIGH
  150   2/7    GUY FROEHLIG            73 M GLEN HEAD            NY   42:09  8:26
  151  14/29   JERRY AHERN             53 M FARMINGDALE          NY   42:09  8:26 CLYDESDALE-LOW
  152  11/20   LAWRENCE FRANKEL        56 M WOODBURY             NY   42:14  8:27
  153   1/4    KATIE GRAHAM            13 F LONG BEACH           NY   42:22  8:29
  154  18/32   GERARD RUIZ             44 M HICKSVILLE           NY   42:23  8:29
  155  19/32   ED OLEN                 44 M EAST ISLIP           NY   42:27  8:30 CLYDESDALE-HIGH
  156   4/15   SHARON FRANKEL          46 F WOODBURY             NY   42:30  8:30
  157  15/29   VIN DEL BAGNO           54 M HICKSVILLE           NY   42:31  8:31
  158   7/15   JOAN WOLETSKY           50 F BAY SHORE            NY   42:42  8:33
  159  18/26   ROBERT FURLONG          49 M ROCKVILLE CENTRE     NY   42:43  8:33 CLYDESDALE-HIGH
  160  16/29   KEN FEUSTEL             51 M BABYLON              NY   42:49  8:34
  161  19/26   TIMOTHY DROGE           49 M MERRICK              NY   42:54  8:35 CLYDESDALE-LOW
  162  18/30   BILL LECHLEIDER         39 M HAMPTON BAY          NY   42:57  8:36 CLYDESDALE-HIGH
  163   9/31   RENEE KAZEL             37 F YAPHANK              NY   43:03  8:37
  164   6/11   DANIEL COGLIANO         25 M SAYVILLE             NY   43:05  8:37
  165  20/32   JOSEPH JAGDE            44 M FLORAL PARK          NY   43:05  8:37
  166  12/20   PAUL SABATINO           56 M BELLMORE             NY   43:12  8:39
  167   1/4    MARY TROTTO             56 F SMITHTOWN            NY   43:13  8:39
  168  13/20   ANTHONY DIBITETTO       55 M OCEANSIDE            NY   43:15  8:39
  169  21/32   DOMINICK CIUFFETELLI    42 M DIX HILLS            NY   43:21  8:41 CLYDESDALE-HIGH
  170   5/13   KERI KAZEL              28 F YAPHANK              NY   43:23  8:41
  171  14/20   WILLIAM HALPERIN        57 M HUNTINGTON           NY   43:24  8:41
  172   4/10   JAMES DOYLE             64 M LYNBROOK             NY   43:25  8:41
  173   5/15   DIANE BUSCAGLIA         49 F CLINTON CORNERS      NY   43:26  8:42 CLYDESDALE-LOW
  174   1/5    HELMA CLAVIN            60 F RONKONKOMA           NY   43:28  8:42
  175   5/10   MIKE BONASIA            60 M WESTBURY             NY   43:30  8:42
  176  22/32   STUART SCHOENFELD       43 M MERRICK              NY   43:31  8:43
  177  19/30   ALAN TEPPER             36 M MERRICK              NY   43:32  8:43
  178  20/30   BRAD DUBLER             36 M MELVILLE             NY   43:34  8:43
  179  23/32   CHRISTOPHER MAIONE      43 M E NORTHPORT          NY   43:35  8:43
  180   8/15   EILEEN HESSION          54 F LONG BEACH           NY   43:38  8:44
  181   7/24   SOFIA LESSER            40 F LINDENHURST          NY   43:39  8:44 CLYDESDALE-LOW
  182  10/31   MARY LAMBROS            37 F BEECHHURST           NY   43:42  8:45
  183   7/8    NICHOLAS GUERCIO        23 M BABYLON              NY   43:42  8:45
  184   2/5    SARAH PETTINATO         60 F WANTAGH              NY   43:50  8:46
  185   2/4    CHRISTINE BRAKEL        56 F BRIGHTWATERS         NY   43:53  8:47
  186   2/4    MICHELE DANISI          30 F DEER PARK            NY   44:00  8:48
  187  10/18   BEN BEAVERS             30 M AMITYVILLE           NY   44:01  8:49
  188  11/18   EDWARD KANALEY          32 M CENTRAL ISLIP        NY   44:07  8:50 CLYDESDALE-HIGH
  189  17/29   ROBERT CISCO            54 M HOLBROOK             NY   44:07  8:50 CLYDESDALE-LOW
  190   2/2    STEFANIE OTTO           24 F PT JEFFERSON STATION NY   44:12  8:51
  191  12/18   ADAM CANNIZZARO         31 M LONG BEACH           NY   44:19  8:52
  192   7/11   PHIL LOBATO             28 M PORT WASHINGTON      NY   44:20  8:52
  193  18/29   PETER O'ROURKE          54 M BAY SHORE            NY   44:21  8:53
  194  21/30   STEVE GILHOOLY          39 M WILLISTON PARK       NY   44:24  8:53 CLYDESDALE-LOW
  195   8/24   DENISE SLANE            44 F FARMINGDALE          NY   44:26  8:54
  196  15/20   GERARD COSTELLO         55 M ISLIP                NY   44:41  8:57
  197   9/15   ROSEMARY REINIS         50 F AMITYVILLE           NY   44:47  8:58
  198   2/4    BIANKE BREYTENBACH      13 F LONG BEACH           NY   44:50  8:58
  199  11/31   DAWN KROL               35 F GLEN HEAD            NY   45:01  9:01
  200  24/32   MICHAEL CAIAZZI         41 M BELLE HARBOR         NY   45:03  9:01 CLYDESDALE-HIGH
  201  12/31   CAROLYN SMITH           35 F BELLE HARBOR         NY   45:06  9:02
  202  13/31   STEPHANIE GEHRKE        37 F SYOSSET              NY   45:08  9:02 CLYDESDALE-LOW
  203   1/4    BERT JABLON             76 M SYOSSET              NY   45:11  9:03
  204  16/20   KENNETH LICHTENSTEIN    57 M GREAT NECK           NY   45:14  9:03
  205  19/29   ALAN BLONDMAN           50 M GREAT NECK           NY   45:14  9:03
  206  20/26   MARK FRANKEL            47 M GREAT NECK           NY   45:15  9:03
  207  25/32   ANTHONY PARKER          44 M BROOKLYN             NY   45:23  9:05
  208  21/26   BRIAN KREBS             47 M MASSAPEQUA           NY   45:24  9:05
  209   6/15   JOLEEN NICOSIA          45 F OCEANSIDE            NY   45:27  9:06
  210   9/24   LEA SANTOS-GJODESEN     42 F BAY SHORE            NY   45:30  9:06
  211  13/18   ED SANABRIA             34 M SMITHTOWN            NY   45:31  9:07
  212  14/31   DEBBIE WEINROBE         35 F E NORTHPORT          NY   45:34  9:07
  213  26/32   JOHN ESPOSITO           43 M HUNTINGTON           NY   45:35  9:07 CLYDESDALE-HIGH
  214  17/20   BRUCE HAMMER            55 M SYOSSET              NY   45:40  9:08
  215   8/8    DAVID COGLIANO          24 M N BABYLON            NY   45:46  9:10 CLYDESDALE-HIGH
  216   6/10   MICHAEL POLLACK         61 M PORT WASHINGTON      NY   45:49  9:10
  217  10/24   BONNI COHEN             42 F BALDWIN              NY   45:50  9:10
  218  22/30   MICHAEL PEDONE          38 M LITTLE NECK          NY   45:54  9:11
  219   5/6    RANDI FRANKL            19 F WOODBURY             NY   45:55  9:11
  220   8/11   LAWRENCE KLEIN          29 M LONG BEACH           NY   46:06  9:14
  221   3/4    MARIA COSTELLO          13 F PATCHOGUE            NY   46:09  9:14
  222   6/13   ALIYA SCHWERNER         27 F KEW GARDENS          NY   46:11  9:15 CLYDESDALE-HIGH
  223  18/20   ARNOLD NIEDER           56 M SYOSSET              NY   46:22  9:17
  224  19/20   RICHARD MASON           57 M MERRICK              NY   46:24  9:17
  225   7/13   AMANDA CHAIMOVITCH      25 F HUNTINGTON           NY   46:26  9:18
  226  11/24   ROSEMARY JONES          41 F BETHPAGE             NY   46:27  9:18
  227  20/29   PHILIP MCDADLE          50 M NORTHPORT            NY   46:28  9:18
  228  21/29   THOMAS CONLEY           52 M MERRICK              NY   46:31  9:19
  229  10/15   BARBARA LAGRASSA        51 F BALDWIN              NY   46:31  9:19
  230  22/26   MARC HARRIS             48 M EAST ROCKAWAY        NY   46:34  9:19
  231  14/18   CRAIG HANNAN            33 M LYNBROOK             NY   46:36  9:20 CLYDESDALE-LOW
  232  15/31   DEBI BLERSCH            39 F BAYVILLE             NY   46:37  9:20
  233  15/18   WILLIAM BAYER           32 M SELDEN               NY   46:39  9:20
  234   3/7    GEORGE DEVOE            71 M HAUPPAUGE            NY   46:45  9:21
  235  27/32   JIM KILDUFF             42 M MERRICK              NY   46:49  9:22 CLYDESDALE-HIGH
  236  11/15   LINDA SIMON             50 F JERICHO              NY   46:50  9:22
  237   6/6    MICHELLE WARBURTON      15 F WANTAGH              NY   46:50  9:22
  238  23/26   STEVEN FASKE            48 M BALDWIN              NY   46:52  9:23 CLYDESDALE-LOW
  239   6/7    SEAN STAGNARI           13 M MINEOLA              NY   46:53  9:23
  240   7/10   THOMAS PETTINATO        60 M WANTAGH              NY   46:53  9:23
  241  16/31   NICOLE POLLEY           35 F GARDEN CITY          NY   46:57  9:24
  242  28/32   DEVIN POLLEY            40 M GARDEN CITY          NY   46:57  9:24
  243  22/29   JOHN GRAFFEO            52 M LITTLE NECK          NY   47:00  9:24
  244   8/10   JAMES JUDGE             62 M NEW HYDE PARK        NY   47:04  9:25
  245  23/30   DANIEL GOLDBERGER       37 M GREAT NECK           NY   47:09  9:26
  246  20/20   ELLERY SAMUELS          57 M ROCKVILLE CENTRE     NY   47:10  9:26
  247  29/32   BRUCE OSTERHAUDT        41 M PLAINVIEW            NY   47:10  9:26
  248   3/4    ESTELA BINETTI          32 F HICKSVILLE           NY   47:11  9:27
  249   7/15   ROSEMARY CAMILLERI      49 F SAYVILLE             NY   47:13  9:27
  250   4/7    IRA BROTMAN             71 M N BABYLON            NY   47:13  9:27
  251   4/7    FRANK MARTIN            68 M BAY SHORE            NY   47:16  9:28
  252  12/24   LOUISE SENATO           41 F MERRICK              NY   47:19  9:28 CLYDESDALE-LOW
  253  17/31   SUSAN KUKAFKA           36 F PLAINVIEW            NY   47:21  9:29
  254   5/7    CARLOS MORALES          69 M CORONA               NY   47:35  9:31
  255  24/30   WALTER ALEXOVITZ        38 M SHIRLEY              NY   47:37  9:32
  256   6/7    EDWARD DIAMOND          68 M REGO PARK            NY   47:38  9:32
  257  12/15   ROSE BONANNO            53 F GLEN HEAD            NY   47:49  9:34
  258   4/4    JENNIFER LOBATO CHURCH  31 F N.WHITE PLAINS       NY   48:12  9:39
  259  13/24   LAURA MONAS             44 F PLAINVIEW            NY   48:19  9:40
  260   5/7    ALAN DRUCKMAN           72 M SEAFORD              NY   48:21  9:41
  261  23/29   LEN MONTLACK            51 M COMMACK              NY   48:33  9:43
  262   2/4    JOHN MCMANUS            80 M WOODSIDE             NY   48:36  9:44
  263  25/30   VINNY LINNANE           39 M E NORTHPORT          NY   48:39  9:44
  264  26/30   JOE DANISI              39 M DEER PARK            NY   48:39  9:44
  265  24/29   PERRY HEIDECKER         53 M NEW HYDE PARK        NY   48:50  9:46
  266  14/24   MARY ELLEN BLOND        41 F MELVILLE             NY   48:54  9:47
  267  27/30   JERRY PUCCI             39 M WILTON               CT   48:54  9:47
  268  18/31   XENIA DMITRIEFF         35 F NY                   NY   48:56  9:48
  269  16/18   GARY THOMPSON           33 M NEW YORK             NY   48:59  9:48
  270  17/18   TIMOTHY CHURCH          31 M N.WHITE PLAINS       NY   49:03  9:49
  271   8/15   DONNA KAISER            45 F OCEANSIDE            NY   49:03  9:49
  272  28/30   EDWARD KEANEY           39 M HUNTINGTON           NY   49:31  9:55 CLYDESDALE-LOW
  273  29/30   RICARDO REYES           38 M OZONE PARK           NY   49:33  9:55
  274  24/26   STEVE KINNEY            45 M FARMINGDALE          NY   49:33  9:55 CLYDESDALE-HIGH
  275  19/31   SHARLA ALI              38 F N BABYLON            NY   49:35  9:55
  276  25/29   TOM MASONE              51 M HUNTINGTON           NY   49:41  9:57 CLYDESDALE-HIGH
  277  20/31   LINDA LYNCH             36 F BETHPAGE             NY   49:44  9:57
  278  26/29   JAMES FAHEY             50 M GARDEN CITY          NY   50:03 10:01
  279   9/10   THOMAS MOLLOY           61 M COLD SPRING HARBOR   NY   50:04 10:01
  280  21/31   MARY FRANCES HUGHES     39 F HUNTINGTON           NY   50:05 10:01
  281  15/24   DENISE BURKE            40 F DIX HILLS            NY   50:14 10:03
  282  22/31   JAMIE STEWART           38 F SOUND BEACH          NY   50:22 10:05 CLYDESDALE-LOW
  283  18/18   JOHN FERRO              31 M SHIRLEY              NY   50:27 10:06
  284  23/31   DAWN TENNY              39 F MIDDLE ISLAND        NY   50:30 10:06 CLYDESDALE-LOW
  285   9/15   JANICE PETROZZO         47 F KINGS PARK           NY   50:30 10:06
  286  25/26   WARREN FRANK            48 M HICKSVILLE           NY   50:38 10:08
  287  10/15   BETH CUOMO              48 F SHIRLEY              NY   50:38 10:08
  288   8/13   KARYN LEHMANN           29 F BAY SHORE            NY   51:04 10:13
  289  27/29   DAVID GRAHAM            54 M HUNTINGTON           NY   51:20 10:16
  290  16/24   JANINE DREIZEN          42 F FARMINGDALE          NY   51:22 10:17
  291  17/24   CAROL MCBRIDE           41 F FARMINGDALE          NY   51:22 10:17
  292   6/7    DON PREVEN              74 M REGO PARK            NY   51:26 10:18
  293   9/13   ABIGAIL ALARCON         27 F BEACON                    51:28 10:18
  294  10/13   STACY MASON             26 F MERRICK              NY   51:40 10:20
  295  30/32   JOHN ANNESSA            42 M BROOKLYN             NY   51:48 10:22 CLYDESDALE-HIGH
  296  11/13   JACKIE ROSADO           26 F BEACON                    52:26 10:30
  297  18/24   IRENE MACYK             43 F EAST ISLIP           NY   52:33 10:31 CLYDESDALE-LOW
  298  30/30   PATRICK BYRNE           39 M MANHASSET            NY   52:46 10:34
  299  24/31   JANET NAGY              37 F WANTAGH              NY   53:13 10:39
  300  11/15   KAREN BELLOCK           49 F OYSTER BAY           NY   53:13 10:39
  301   7/7    JOSEPH ROTTINO          66 M HUNTINGTON           NY   53:21 10:41
  302   9/11   COREY FEIN              28 M DEER PARK            NY   53:27 10:42
  303   7/7    HOWARD KESTENBAUM       72 M MASSAPEQUA PARK      NY   53:54 10:47
  304   7/7    MIKE MERANTE            12 M HOLTSVILLE           NY   54:09 10:50
  305  26/26   DOMINIC MERANTE         46 M HOLTSVILLE           NY   54:10 10:50 CLYDESDALE-HIGH
  306  25/31   LORI POLANSKY           35 F EAST MEADOW          NY   54:54 10:59
  307  19/24   ALYSE BATT              43 F MASSAPEQUA           NY   54:54 10:59
  308  26/31   COLEEN MORAN            39 F NEW HYDE PARK        NY   54:55 10:59
  309   3/4    JOYCE LEVINSTEIN        56 F S.SETAUKET           NY   55:06 11:02
  310  20/24   MELISSA MOSER           40 F WANTAGH              NY   55:35 11:07
  311  12/15   HOLLY MILLER            46 F HAUPPAUGE            NY   55:39 11:08 CLYDESDALE-HIGH
  312  27/31   FRAN YURICIC            36 F PORT WASHINGTON      NY   56:20 11:16
  313  21/24   TONI MALAFRONTE         42 F MANHASSET            NY   56:24 11:17
  314   3/4    DONALD MOFFAT           76 M FARMINGDALE          NY   56:32 11:19
  315   1/1    DOLLY FINKELSTEIN       73 F REGO PARK            NY   56:57 11:24
  316  13/15   SUZANNE FEUSTEL         51 F BABYLON              NY   57:09 11:26
  317   3/5    ANN FAHY                60 F EAST MEADOW          NY   57:20 11:28
  318  22/24   MARY JO IACONO          44 F COLLEGE POINT        NY   57:32 11:31
  319  12/13   EUNICE LIPINSKI         26 F FARMINGDALE          NY   57:42 11:33 CLYDESDALE-HIGH
  320  23/24   LUANNE KLEIN            41 F LONG BEACH           NY   58:14 11:39
  321  14/15   ROXANNE ONG             50 F BETHPAGE             NY   58:45 11:45
  322  28/29   STEVE CUOMO             51 M SHIRLEY              NY   58:45 11:45
  323  13/13   COLLEEN COSTELLO        29 F ISLIP                NY   58:50 11:46
  324   4/4    JOHN NIESEN             76 M MASSAPEQUA PARK      NY   58:54 11:47
